Hình thức thanh toán:L/C,T/T,D/P,D/A,Paypal
Incoterm:FOB,CFR,CIF
Đặt hàng tối thiểu:1
Giao thông vận tải:Ocean,Land,Air
$0.1-1 /
Thương hiệu: HY hoặc Oem
Material: PVC
Loại: Ống nhựa nhiệt dẻo
Water Absorption: <0.01%
Contraction Percentage: 1.0%~2.5%
Độ Bền Kéo: (30 ~ 40 MPA
Temperature: 0 To 70 Degree Celsius
Pressure: SCH80
Giao thông vận tải: Ocean,Land,Air
Hình thức thanh toán: L/C,T/T,D/P,D/A,Paypal
Incoterm: FOB,CFR,CIF
Bộ điều hợp nam là phụ kiện cần thiết để kết nối ống PVC trong hệ thống ống nước và tưới tiêu. Bộ chuyển đổi đầu đực sang đầu đực PVC nối hai ống ren cái, đảm bảo kết nối an toàn, không bị rò rỉ. Việc sử dụng hai bộ chuyển đổi nam PVC cho phép cấu hình đường ống linh hoạt, trong khi bộ chuyển đổi nam PVC 1/2" lý tưởng cho các ứng dụng có đường kính nhỏ hơn. Các bộ chuyển đổi này bền, chống ăn mòn và tương thích với các phụ kiện PVC tiêu chuẩn. Cho dù dành cho các dự án DIY hay lắp đặt chuyên nghiệp, bộ chuyển đổi nam đều mang lại hiệu suất đáng tin cậy và dễ sử dụng. Thiết kế đơn giản và tính sẵn có rộng rãi khiến chúng trở thành giải pháp phù hợp cho các kết nối đường ống liền mạch trong các môi trường dân dụng và công nghiệp khác nhau.
| HuiYa PVC fittings series | ||
| DIN | ANSI | JIS |
| PVC PN10 | PVC SCH40 | |
| PVC PN16 | PVC SCH80 | |
| Key Word: | PVC Male Adapter Astm Sch80 | |||
| Connect Type: | Cement-Glue-Socket | |||
| Brand: | HUIYA or OEM | |||
| Material: | PVC(PVC-U) | |||
| Specifications: | Size(dimensions): | 1/2",3/4",1,1-1/4",1-1/2",2",2-1/2",3",4",5",6",8",10",12",14"(inch) | ||
| Color: | Grey | |||
| Standard: | ASTM D2467, Schedule80(SCH80), Schedule40(SCH40) | |||
| Working pressure: | SCH80/SCH40 | |||
| Working temperature: | -15 to 55 Degree Celsius | |||
| Production Process: | Mold Injected | |||
| Packing: | Cartons | |||
| Advantage: | 1.100% virgin PVC material | |||
| 2.Environmentally friendly material, 100% no lead, zinc and other metals, water quality unaffected,harmless to the body | ||||
| 3.Strictly produced according to ISO standard | ||||
| 4.Long lifetime | ||||
| 5.The pressure resistance reaches 1.6 MPa, Good chemicals and drugs resistance | ||||
| Application: | Connected with PVC-U pipes for portable water supply,also can be used for corrosive medium transportation in chemical industry and other fields | |||
| HS Code: | 391740 | |||
| Certificate: | SGS | |||
| Brief Introduction: | HuiYa Plastic Co., Ltd is a professional supplier of UPVC-CPVC-PE-PPR Pipes, pipe fittings, valves,Upvc Pipe Fittings And Valves,Pph Pipe Fittings And Valves. Plastic piping systems such as pipes, fittings and valves is widely used in water supply, chemical industry, water treatment, environmental protection, pharmaceutical area etc. | |||
| We insist in the principal of Quality First, Clients First". Your satisfaction is our eternal pursuit. With high-class raw material, strict quality control in both the workshop and laboratory with various professional testing equipment, HuiYa Plastic ensures that every single product meets the corresponding inspection standard. | ||||


| SCH80 UPVC male adapter dimensions chart (Unit: mm) | |||||||||
| Nominal | Outside Dia | Socket Type | Structural Diameter | ||||||
| SIZE | D (mm/inch) | d1 (mm/inch) | d2 (mm/inch) | I (mm/inch) | W (mm/inch) | d (mm/inch) | L (mm/inch) | NPT(牙/寸) | |
| DN15 | 1/2"UPVC male adapter | 29.2 / 1.15 | 21.54 / 0.85 | 21.23 / 0.84 | 22.8 / 0.90 | 31.0 / 1.22 | 13.2 / 0.52 | 46.5 / 1.83 | 14 |
| DN20 | 3/4"UPVC male adapter | 34.9 / 1.37 | 26.87 / 1.06 | 26.57 / 1.05 | 26.0 / 1.02 | 37.0 / 1.46 | 19.0 / 0.75 | 49.4 / 1.94 | 14 |
| DN25 | 1"UPVC male adapter | 43.0 / 1.69 | 33.65 / 1.32 | 33.27 / 1.31 | 29.0 / 1.14 | 45.0 / 1.77 | 24.0 / 0.94 | 56.8 / 2.24 | 11.5 |
| DN32 | 1-1/4"UPVC male adapter | 52.3 / 2.06 | 42.42 / 1.67 | 42.04 / 1.65 | 32.5 / 1.28 | 55.0 / 2.17 | 32.0 / 1.26 | 58.5 / 2.30 | 11.5 |
| DN40 | 1-1/2"UPVC male adapter | 61.0 / 2.40 | 48.56 / 1.91 | 48.11 / 1.90 | 35.5 / 1.40 | 64.2 / 2.53 | 38.0 / 1.50 | 65.6 / 2.58 | 11.5 |
| DN50 | 2"UPVC male adapter | 75.0 / 2.95 | 60.63 / 2.39 | 60.17 / 2.37 | 39.0 / 1.54 | 78.2 / 3.08 | 50.0 / 1.97 | 70.3 / 2.77 | 11.5 |
| DN65 | 2-1/2"UPVC male adapter | 88.0 / 3.46 | 73.38 / 2.89 | 72.85 / 2.87 | 45.0 / 1.77 | 90.0 / 3.54 | 60.0 / 2.36 | 84.5 / 3.33 | 8 |
| DN80 | 3"UPVC male adapter | 105.3 / 4.15 | 89.31 / 3.52 | 88.70 / 3.50 | 48.5 / 1.91 | 108.0 / 4.25 | 73.0 / 2.87 | 98.7 / 3.89 | 8 |
| DN100 | 4"UPVC male adapter | 132.0 / 5.20 | 114.76 / 4.52 | 114.10 / 4.50 | 58.5 / 2.30 | 135.0 / 5.31 | 96.0 / 3.78 | 107.0 / 4.21 | 8 |

